Usage statistics for pluto

Summary Period: November 2024
Generated 04-Dec-2024 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 60347
Total Files 57357
Total Pages 59657
Total Visits 2243
Total kB Files 1255215
Total kB In 0
Total kB Out 0
Total Unique Sites 958
Total Unique URLs 175
Total Unique Referrers 158
Total Unique User Agents 240
. Avg Max
Hits per Hour 2514 7224
Hits per Day 60347 60347
Files per Day 57357 57357
Pages per Day 59657 59657
Sites per Day 958 958
Visits per Day 2243 2243
kB Files per Day 1255215 1255215
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.05% 57357
Code 300 - Multiple Choices 0.11% 69
Code 302 - Found 0.00% 1
Code 404 - Not Found 4.77% 2881
Code 408 - Request Timeout 0.06% 39

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 60347 100.00% 57357 100.00% 59657 100.00% 2243 100.00% 958 100.00% 1255215 100.00% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 3767 3767 6.24% 3573 3573 6.23% 3670 3670 6.15% 111008 111008 8.84% 0 0 0.00% 0 0 0.00%
5 5039 5039 8.35% 4838 4838 8.43% 4989 4989 8.36% 158189 158189 12.60% 0 0 0.00% 0 0 0.00%
6 5487 5487 9.09% 5307 5307 9.25% 5421 5421 9.09% 158849 158849 12.66% 0 0 0.00% 0 0 0.00%
7 7224 7224 11.97% 6981 6981 12.17% 7170 7170 12.02% 120659 120659 9.61% 0 0 0.00% 0 0 0.00%
8 5149 5149 8.53% 4999 4999 8.72% 5109 5109 8.56% 76993 76993 6.13% 0 0 0.00% 0 0 0.00%
9 4546 4546 7.53% 4413 4413 7.69% 4505 4505 7.55% 66939 66939 5.33% 0 0 0.00% 0 0 0.00%
10 4414 4414 7.31% 3983 3983 6.94% 4369 4369 7.32% 63074 63074 5.02% 0 0 0.00% 0 0 0.00%
11 3194 3194 5.29% 3034 3034 5.29% 3127 3127 5.24% 53241 53241 4.24% 0 0 0.00% 0 0 0.00%
12 3605 3605 5.97% 3399 3399 5.93% 3557 3557 5.96% 60988 60988 4.86% 0 0 0.00% 0 0 0.00%
13 3391 3391 5.62% 3278 3278 5.72% 3364 3364 5.64% 80991 80991 6.45% 0 0 0.00% 0 0 0.00%
14 2810 2810 4.66% 2712 2712 4.73% 2788 2788 4.67% 63087 63087 5.03% 0 0 0.00% 0 0 0.00%
15 2996 2996 4.96% 2892 2892 5.04% 2959 2959 4.96% 63724 63724 5.08% 0 0 0.00% 0 0 0.00%
16 2762 2762 4.58% 2662 2662 4.64% 2724 2724 4.57% 62307 62307 4.96% 0 0 0.00% 0 0 0.00%
17 3202 3202 5.31% 2724 2724 4.75% 3160 3160 5.30% 63660 63660 5.07% 0 0 0.00% 0 0 0.00%
18 2761 2761 4.58% 2562 2562 4.47% 2745 2745 4.60% 51508 51508 4.10% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 175 Total URLs
# Hits kB F kB In kB Out URL
1 37375 61.93% 379864 30.26% 0 0.00% 0 0.00% /webalizer/
2 16039 26.58% 720185 57.38% 0 0.00% 0 0.00% /webalizer/usage_202411.html
3 2287 3.79% 1847 0.15% 0 0.00% 0 0.00% /
4 1032 1.71% 129024 10.28% 0 0.00% 0 0.00% /webalizer/usage_202410.html
5 57 0.09% 6041 0.48% 0 0.00% 0 0.00% /webalizer/usage_202403.html
6 35 0.06% 143 0.01% 0 0.00% 0 0.00% /html/
7 32 0.05% 2970 0.24% 0 0.00% 0 0.00% /webalizer/usage_202402.html
8 16 0.03% 1168 0.09% 0 0.00% 0 0.00% /webalizer/usage_202409.html
9 13 0.02% 1051 0.08% 0 0.00% 0 0.00% /webalizer/usage_202405.html
10 12 0.02% 334 0.03% 0 0.00% 0 0.00% /webalizer/usage_202311.html
11 11 0.02% 201 0.02% 0 0.00% 0 0.00% /webalizer/usage_202312.html
12 9 0.01% 444 0.04% 0 0.00% 0 0.00% /webalizer/usage_202102.html
13 8 0.01% 324 0.03% 0 0.00% 0 0.00% /webalizer/usage_202303.html
14 8 0.01% 190 0.02% 0 0.00% 0 0.00% /webalizer/usage_202310.html
15 8 0.01% 178 0.01% 0 0.00% 0 0.00% /webalizer/usage_202401.html
16 7 0.01% 548 0.04% 0 0.00% 0 0.00% /webalizer/usage_202012.html
17 7 0.01% 289 0.02% 0 0.00% 0 0.00% /webalizer/usage_202103.html
18 7 0.01% 180 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
19 7 0.01% 54 0.00% 0 0.00% 0 0.00% /webalizer/usage_202201.html
20 7 0.01% 181 0.01% 0 0.00% 0 0.00% /webalizer/usage_202202.html
21 7 0.01% 177 0.01% 0 0.00% 0 0.00% /webalizer/usage_202404.html
22 7 0.01% 55 0.00% 0 0.00% 0 0.00% /webalizer/usage_202406.html
23 7 0.01% 172 0.01% 0 0.00% 0 0.00% /webalizer/usage_202407.html
24 7 0.01% 523 0.04% 0 0.00% 0 0.00% /webalizer/usage_202408.html
25 6 0.01% 526 0.04% 0 0.00% 0 0.00% /webalizer/usage_202001.html
26 6 0.01% 303 0.02% 0 0.00% 0 0.00% /webalizer/usage_202009.html
27 6 0.01% 422 0.03% 0 0.00% 0 0.00% /webalizer/usage_202011.html
28 6 0.01% 169 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
29 6 0.01% 49 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
30 6 0.01% 172 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html

Top 10 of 175 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16039 26.58% 720185 57.38% 0 0.00% 0 0.00% /webalizer/usage_202411.html
2 37375 61.93% 379864 30.26% 0 0.00% 0 0.00% /webalizer/
3 1032 1.71% 129024 10.28% 0 0.00% 0 0.00% /webalizer/usage_202410.html
4 57 0.09% 6041 0.48% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 32 0.05% 2970 0.24% 0 0.00% 0 0.00% /webalizer/usage_202402.html
6 2287 3.79% 1847 0.15% 0 0.00% 0 0.00% /
7 16 0.03% 1168 0.09% 0 0.00% 0 0.00% /webalizer/usage_202409.html
8 13 0.02% 1051 0.08% 0 0.00% 0 0.00% /webalizer/usage_202405.html
9 7 0.01% 548 0.04% 0 0.00% 0 0.00% /webalizer/usage_202012.html
10 6 0.01% 546 0.04% 0 0.00% 0 0.00% /webalizer/usage_202110.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 37375 61.93% 1268 64.63% /webalizer/
2 2287 3.79% 380 19.37% /
3 16039 26.58% 93 4.74% /webalizer/usage_202411.html
4 1032 1.71% 23 1.17% /webalizer/usage_202410.html
5 35 0.06% 21 1.07% /html/
6 12 0.02% 9 0.46% /webalizer/usage_202311.html
7 57 0.09% 9 0.46% /webalizer/usage_202403.html
8 16 0.03% 8 0.41% /webalizer/usage_202409.html
9 11 0.02% 7 0.36% /webalizer/usage_202312.html
10 7 0.01% 7 0.36% /webalizer/usage_202407.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 37375 61.93% 1212 64.26% /webalizer/
2 2287 3.79% 371 19.67% /
3 16039 26.58% 94 4.98% /webalizer/usage_202411.html
4 1032 1.71% 21 1.11% /webalizer/usage_202410.html
5 35 0.06% 18 0.95% /html/
6 57 0.09% 14 0.74% /webalizer/usage_202403.html
7 12 0.02% 9 0.48% /webalizer/usage_202311.html
8 32 0.05% 7 0.37% /webalizer/usage_202402.html
9 8 0.01% 6 0.32% /webalizer/usage_202303.html
10 8 0.01% 6 0.32% /webalizer/usage_202310.html

Top 30 of 958 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 29403 48.72% 28763 50.15% 288228 22.96% 0 0.00% 0 0.00% 1146 51.09% 178.170.253.26
2 8173 13.54% 8173 14.25% 349434 27.84% 0 0.00% 0 0.00% 57 2.54% 95-216-17-210.ptr
3 6023 9.98% 5835 10.17% 262283 20.90% 0 0.00% 0 0.00% 23 1.03% nat-100-72-46-192-27-sh3.natanet.ru
4 5889 9.76% 5889 10.27% 59914 4.77% 0 0.00% 0 0.00% 32 1.43% host-109-174-0-196.bb-nsk.sib.mts.ru
5 1204 2.00% 1204 2.10% 54117 4.31% 0 0.00% 0 0.00% 6 0.27% 65-108-6-132.serverhub.ru
6 1048 1.74% 1048 1.83% 16123 1.28% 0 0.00% 0 0.00% 4 0.18% nika.aeza.network
7 1007 1.67% 1007 1.76% 42767 3.41% 0 0.00% 0 0.00% 1 0.04% 95.216.17.210
8 777 1.29% 737 1.28% 92585 7.38% 0 0.00% 0 0.00% 16 0.71% 193.39.160.126.mosline.ru
9 548 0.91% 547 0.95% 98 0.01% 0 0.00% 0 0.00% 14 0.62% 91.225.160.201
10 483 0.80% 188 0.33% 375 0.03% 0 0.00% 0 0.00% 1 0.04% 216-131-112-246.ams.as62651.net
11 409 0.68% 409 0.71% 4161 0.33% 0 0.00% 0 0.00% 5 0.22% 109.174.0.196
12 402 0.67% 402 0.70% 445 0.04% 0 0.00% 0 0.00% 2 0.09% 185.147.125.22
13 295 0.49% 289 0.50% 36300 2.89% 0 0.00% 0 0.00% 1 0.04% 193.39.160.126
14 224 0.37% 0 0.00% 125 0.01% 0 0.00% 0 0.00% 1 0.04% vmi1992436.contaboserver.net
15 210 0.35% 209 0.36% 7923 0.63% 0 0.00% 0 0.00% 7 0.31% static.234.72.216.95.clients.your-server.de
16 203 0.34% 0 0.00% 112 0.01% 0 0.00% 0 0.00% 2 0.09% 108.165.243.39
17 141 0.23% 141 0.25% 156 0.01% 0 0.00% 0 0.00% 7 0.31% 185.147.125.23
18 131 0.22% 128 0.22% 949 0.08% 0 0.00% 0 0.00% 1 0.04% vmi2228357.contaboserver.net
19 130 0.22% 130 0.23% 2088 0.17% 0 0.00% 0 0.00% 2 0.09% 77.105.166.134
20 128 0.21% 128 0.22% 5754 0.46% 0 0.00% 0 0.00% 2 0.09% 65.108.6.132
21 105 0.17% 0 0.00% 58 0.00% 0 0.00% 0 0.00% 2 0.09% 108.165.243.50
22 101 0.17% 0 0.00% 56 0.00% 0 0.00% 0 0.00% 1 0.04% 108.165.243.58
23 86 0.14% 85 0.15% 3822 0.30% 0 0.00% 0 0.00% 1 0.04% 185.21.49.102
24 76 0.13% 76 0.13% 2190 0.17% 0 0.00% 0 0.00% 12 0.53% 95.216.72.234
25 54 0.09% 53 0.09% 540 0.04% 0 0.00% 0 0.00% 3 0.13% 5.183.130.113
26 46 0.08% 45 0.08% 458 0.04% 0 0.00% 0 0.00% 1 0.04% 2.59.50.144
27 45 0.07% 43 0.07% 439 0.03% 0 0.00% 0 0.00% 2 0.09% 45.15.73.114
28 45 0.07% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.04% 47.237.128.104
29 45 0.07% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.04% 47.245.119.234
30 45 0.07% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.04% 8.222.243.76

Top 10 of 958 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8173 13.54% 8173 14.25% 349434 27.84% 0 0.00% 0 0.00% 57 2.54% 95-216-17-210.ptr
2 29403 48.72% 28763 50.15% 288228 22.96% 0 0.00% 0 0.00% 1146 51.09% 178.170.253.26
3 6023 9.98% 5835 10.17% 262283 20.90% 0 0.00% 0 0.00% 23 1.03% nat-100-72-46-192-27-sh3.natanet.ru
4 777 1.29% 737 1.28% 92585 7.38% 0 0.00% 0 0.00% 16 0.71% 193.39.160.126.mosline.ru
5 5889 9.76% 5889 10.27% 59914 4.77% 0 0.00% 0 0.00% 32 1.43% host-109-174-0-196.bb-nsk.sib.mts.ru
6 1204 2.00% 1204 2.10% 54117 4.31% 0 0.00% 0 0.00% 6 0.27% 65-108-6-132.serverhub.ru
7 1007 1.67% 1007 1.76% 42767 3.41% 0 0.00% 0 0.00% 1 0.04% 95.216.17.210
8 295 0.49% 289 0.50% 36300 2.89% 0 0.00% 0 0.00% 1 0.04% 193.39.160.126
9 1048 1.74% 1048 1.83% 16123 1.28% 0 0.00% 0 0.00% 4 0.18% nika.aeza.network
10 210 0.35% 209 0.36% 7923 0.63% 0 0.00% 0 0.00% 7 0.31% static.234.72.216.95.clients.your-server.de

Top 30 of 158 Total Referrers
# Hits Referrer
1 13328 22.09% https://kitehurghada.ru/
2 10965 18.17% https://t.me/detivetrachat
3 9180 15.21% https://jolion-ufa1.ru/
4 6109 10.12% http://xn--80aymc.xn--80aewigdd.xn--p1ai
5 6105 10.12% https://detivetra.ru/
6 3007 4.98% - (Direct Request)
7 1332 2.21% https://newtravelguide.ru
8 1154 1.91% https://trendhub.tv/
9 1072 1.78% http://forestgoblin.ru/
10 829 1.37% https://marketplacesrf.ru/resalt_en.html
11 809 1.34% https://marketplacesrf.ru/catalog_en.html
12 799 1.32% https://marketplacesrf.ru/index_en.html
13 794 1.32% https://marketplacesrf.ru/seo_en.html
14 780 1.29% https://dzen.ru/marketplacesrf
15 772 1.28% https://marketplacesrf.ru/analiz_en.html
16 763 1.26% https://marketplacesrf.ru/process_en.html
17 752 1.25% https://marketplacesrf.ru/jobclients_en.html
18 561 0.93% http://damar.co.za/
19 127 0.21% https://semaglutidecomprimes.brushd.com/entry/26030
20 96 0.16% https://vortioxetin.xobor.de
21 81 0.13% https://comprimesemaglutide.forumotion.me/
22 76 0.13% https://comprimerynelsus.brushd.com
23 64 0.11% https://zolpidem.yn.lt/pharmaciesansordonnance
24 31 0.05% https://krak17cc.ru/
25 29 0.05% http://comprimerynelsus.brushd.com
26 28 0.05% http://zolpidem.yn.lt/pharmaciesansordonnance
27 27 0.04% https://krak17-at.ru
28 24 0.04% https://hydraccum.ru
29 23 0.04% https://bvolokno.ru/
30 23 0.04% https://krak-17at.ru/

Top 15 of 240 Total User Agents
# Hits User Agent
1 2314 3.83% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
2 2304 3.82% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
3 2287 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 2269 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
5 2265 3.75% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
6 2247 3.72% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 2213 3.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 2196 3.64% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 2194 3.64% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 2190 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 2175 3.60% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 2138 3.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
13 2131 3.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 2066 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 1373 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 44313 73.43% 42559 74.20% 774249 61.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 13896 23.03% 13668 23.83% 468903 37.36% 0 0.00% 0 0.00% Russian Federation
3 959 1.59% 377 0.66% 1964 0.16% 0 0.00% 0 0.00% Network (net)
4 823 1.36% 452 0.79% 1721 0.14% 0 0.00% 0 0.00% Commercial (com)
5 229 0.38% 223 0.39% 7980 0.64% 0 0.00% 0 0.00% Germany
6 55 0.09% 49 0.09% 325 0.03% 0 0.00% 0 0.00% European Union
7 19 0.03% 7 0.01% 11 0.00% 0 0.00% 0 0.00% Non-Profit (org)
8 15 0.02% 13 0.02% 30 0.00% 0 0.00% 0 0.00% Poland
9 15 0.02% 0 0.00% 14 0.00% 0 0.00% 0 0.00% South Africa
10 7 0.01% 7 0.01% 9 0.00% 0 0.00% 0 0.00% India
11 3 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Japan
12 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
13 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
14 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
15 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
16 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
17 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
18 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
19 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kenya
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.23